Polyester

Normal Straps | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | Type | Width | Thickness | Breaking Strength | Length | Color | Weight/coil | Price | Coils per pallet |
Signode Comparable Strapping |
||||||
Inch | mm | Inch | mm | Lbs. | N | Ft | Meter | kg | Lbs. | |||||||
N-090368-S | Smooth | 3/8" | 9 | 0.0145 | 0.368 | 300 | 1334 | 18000' | 5486 | Green | 25 | 55 | 24 | 1614 / 2X2226 | ||
N-090050-S | Smooth | 3/8" | 9 | 0.0195 | 0.5 | 425 | 2000 | 14500' | 4420 | Green | 25 | 55 | 24 | 1616ELC / 2X1710 | ||
N-105050-S | Smooth | 7/16" | 10.5 | 0.0195 | 0.5 | 475 | 2112 | 11550' | 3520 | Green | 25 | 55 | 24 | 1716 / 2X1488 | ||
N-105056-S | Smooth | 7/16" | 10.5 | 0.022 | 0.56 | 550 | 2446 | 9000' | 3018 | Green | 25 | 55 | 24 | 1718 / 2X1498 | ||
N-120044-S | Smooth | 1/2" | 12 | 0.0175 | 0.44 | 500 | 2220 | 10500' | 3200 | Green | 25 | 55 | 24 | 1816 | ||
N-120052-S | Smooth | 1/2" | 12 | 0.0205 | 0.52 | 600 | 2670 | 9000' | 2743 | Green | 25 | 55 | 24 | 1818 | ||
N-120071-S | Smooth | 1/2" | 12 | 0.028 | 0.71 | 800 | 3560 | 6500' | 1981 | Green | 25 | 55 | 24 | 1822 | ||
N-150076-S | Smooth | 5/8" | 16 | 0.03 | 0.76 | 1100 | 4893 | 4600' | 1402 | Green | 23 | 49 | 24 | 2X1365 | ||
AAR Approved Straps | ||||||||||||||||
Model Number | Type | Width | Thickness | Breaking Strength | Length | Color | Weight/coil | Price | Coils per pallet |
Signode Comparable Strapping |
||||||
Inch | mm | Inch | mm | Lbs. | N | Ft | Meter | kg | Lbs. | |||||||
AAR-16089-S | Smooth | 5/8" | 16 | 0.035 | 0.89 | 1400 | 6227 | 4000' | 1219 | Green | 23 | 49 | $69.99 | 24 | 2X1369* | |
AAR-16102-S | Smooth | 5/8" | 16 | 0.04 | 1.02 | 1600 | 7117 | 4000' | 1219 | Green | 23 | 49 | $69.99 | 24 | N/A | |
AAR-16089-E | Embossed | 5/8" | 16 | 0.035 | 0.89 | 1400 | 6227 | 4000' | 1280 | Green | 23 | 49 | $69.99 | 24 | 2X2229* | |
AAR-16102-E | Embossed | 5/8" | 16 | 0.04 | 1.02 | 1600 | 7117 | 4000' | 1280 | Green | 23 | 49 | $69.99 | 24 | 2X2243* | |
AAR-19102-E | Embossed | 3/4" | 19 | 0.04 | 1.02 | 1900 | 8451 | 3000' | 914 | Green | 23 | 49 | $69.99 | 24 | 2X2233* |